Verification
COA & testing
We do not rely on manufacturer data. Identity and purity are confirmed by independent U.S. laboratories, and every batch is traceable to its own certificate of analysis.
Intake
Incoming material is quarantined and logged against its supplier lot before anything is released.
Identity
Mass spectrometry confirms molecular identity against the expected sequence or structure.
Purity
HPLC quantifies purity; anything below our ≥99% threshold is rejected outright.
Release
A batch ID is assigned, the COA is filed, and the batch is cleared for fulfillment.
Batch register
Request the full certificate for any batch by emailing the batch ID to our team.
| Product | Category | SKU | Batch | Purity | Released | COA |
|---|---|---|---|---|---|---|
| AOD-9604 5MG | Peptide | 4QL-AOD-5MG | 4QL-2601-A | ≥99% | 2026-01-14 | Request |
| BPC-157 10MG | Peptide | 4QL-BPC-10MG | 4QL-2601-B | ≥99% | 2026-01-22 | Request |
| EPITALON 50MG | Peptide | 4QL-EPI-50MG | 4QL-2602-C | ≥99% | 2026-02-03 | Request |
| GHK-CU 100MG | Peptide | 4QL-GHK-100MG | 4QL-2602-D | ≥99% | 2026-02-09 | Request |
| HCG 5000 IU | Peptide | 4QL-HCG-5000 | 4QL-2602-E | ≥99% | 2026-02-18 | Request |
| KPV 10MG | Peptide | 4QL-KPV-10MG | 4QL-2603-F | ≥99% | 2026-03-02 | Request |
| MOTS-C 10MG | Peptide | 4QL-MOTS-10MG | 4QL-2603-G | ≥99% | 2026-03-11 | Request |
| SS-31 10MG | Peptide | 4QL-SS31-10MG | 4QL-2603-H | ≥99% | 2026-03-19 | Request |
| TESAMORELIN 10MG | Peptide | 4QL-TESA-10MG | 4QL-2604-J | ≥99% | 2026-04-04 | Request |
| CJC-1295+IPA 10MG | Blend | 4QL-CJC-10MG | 4QL-2604-K | ≥99% | 2026-04-12 | Request |
| GLOW 70MG | Blend | 4QL-GLOW-70MG | 4QL-2604-L | ≥99% | 2026-04-20 | Request |
| GLP-2TRZ 5MG | Blend | 4QL-GLP2-5MG | 4QL-2605-M | ≥99% | 2026-05-06 | Request |
| GLP-2TRZ 10MG | Blend | 4QL-GLP2-10MG | 4QL-2605-N | ≥99% | 2026-05-06 | Request |
| GLP-3RT 10MG | Blend | 4QL-GLP3-10MG | 4QL-2605-P | ≥99% | 2026-05-15 | Request |
| KLOW 80MG | Blend | 4QL-KLOW-80MG | 4QL-2606-Q | ≥99% | 2026-06-01 | Request |
| NAD+ 500MG | Cofactor | 4QL-NAD-500MG | 4QL-2606-R | ≥99% | 2026-06-09 | Request |
| GLUTATHIONE 600MG | Cofactor | 4QL-GSH-600MG | 4QL-2606-S | ≥99% | 2026-06-17 | Request |
| BACTERIOSTATIC WATER 3ML | Laboratory Supply | 4QL-BW-3ML | 4QL-2607-T | Sterile | 2026-07-01 | Request |
| BACTERIOSTATIC WATER 10ML | Laboratory Supply | 4QL-BW-10ML | 4QL-2607-U | Sterile | 2026-07-01 | Request |
| Energy Bundle | Research Bundle | 4QL-BUNDLE-ENERGY | 4QL-2607-V | ≥99% | 2026-07-08 | Request |
| Shred Bundle | Research Bundle | 4QL-BUNDLE-SHRED | 4QL-2607-W | ≥99% | 2026-07-08 | Request |
| Beauty Bundle | Research Bundle | 4QL-BUNDLE-BEAUTY | 4QL-2607-X | ≥99% | 2026-07-08 | Request |
Research use only — this material is sold strictly for laboratory research. It is not for human or animal consumption and is not intended to diagnose, treat, cure, or prevent any disease. Purchaser must be 18+ and assumes full responsibility for lawful handling.
